Wireless Weather Station with LCD Display & Sensor
- Northio
Wireless Weather Station with LCD Display & Sensor
- Northio
Experience precise weather tracking with this Wireless Home Weather Station, featuring a backlit touchscreen for easy data access. Monitor temperature,... Read more
CHF 42.00 CHF 36.00 Incl. VAT
-
Guaranteed secure & safe checkout.
- Shipped today? Order within:
- Secure checkout
- No hassle returns, 30 days return
Specifications
| >Type | Wireless Home Weather Station |
|---|---|
| >Material | ABS |
| >Station dimensions | 16.4 x 13.6 x 4 cm |
| >Sensor dimensions | 5 x 2.6 x 10.5 cm |
| >Temperature measurement | internal and external |
| >Temperature accuracy | ±1°C (0-40°C) |
| >Humidity range | 20-95% RH |
| >Humidity accuracy | ±5% RH (40-80% RH) |
| >Pressure measurement | yes |
| >Pressure accuracy | ±5 hPa |
| >Pressure history | last 24 hours |
| >Weather forecast | graphic icons |
| >MIN/MAX value memory | yes |
| >Temperature alarm | yes |
| >Ice warning | yes |
| >Moon phases | yes |
| >Comfort indicator | yes |
| >RCC/DCF clock | yes |
| >Alarm clock with snooze | yes |
| >Time format | 12/24 h |
| >Sensor support | up to 3 channels |
| >Sensor range | up to 100 m in open area |
| >Station power supply | 5 V DC or 3 x 1.5 V AA batteries |
| >Sensor power supply | 2 AA 1.5 V batteries |
| >Batteries | not included |
| >Power connector | USB-C |
| >USB charging port | yes |
| >Maximum power including USB port | 12.5 W |
| >Product weight | 0.350 kg |
| >Weight with packaging | 0.462 kg |
Pay whenever you want
Easily pay within 30 days after you have received your package.
Read more